Concrete Batching 50-60 m3 P/H
Wet Concrete Capacity 50-60 (m³/h)
Aggregate Loading Volume 3×10 (m³) Max.
Aggregate Weighing Volume 1 (m³) Max.
Cement Weighing Capacity 1500 (kg)
Concrete Mixer Capacity 1 (m³)
Concrete Mixer Type: Twin Shaft Discharge Height 4 (m) Min. Consumption Water 1.1/4 (inch)
Power 93 (kw)
Ground Dimensions For Installation 16.7×22 (m)
PROJECTS
What is included
Wet Concrete Capacity 50-60 (m³/h)
Aggregate Loading Volume 3×10 (m³) Max.
Aggregate Weighing Volume 1 (m³) Max.
Cement Weighing Capacity 1500 (kg)
Concrete Mixer Capacity 1 (m³)
Concrete Mixer Type: Twin Shaft Discharge Height 4 (m) Min. Consumption Water 1.1/4 (inch)
Power 93 (kw)
Ground Dimensions For Installation 16.7×22 (m)
Length | 9609 (mm) |
Width | 2466 (mm) |
Height | 4121 (mm) |
Weighing Capacity in one Batch | 1 (m³) |
Weighing System | By Load Cell (4×2.5 Ton, zemic) |
Weighing Monitor | Tender WI511 |
Number of Hopper | 3 |
Aggregate Loading Volume | 3×10 (m³) |
Number of Hatches | 3 |
Hatches System | Pneumatic |
Conveyor Belt Width | 800 (mm) |
Rubber Kind | 3 layer(simple) |
Motor Power | 10 (HP) |
Gearbox | 1:7 (Ratio) |
Vibrator Kind | Electrical |
Power | 1.1 (HP) |
Rotate | 2800~3000 (RPM) |
Number | 2 |
Length | 3220 (mm) |
Width | 2200 (mm) |
Height | 1410 (mm) |
Structure Overall Dimensions: | |
Length | 5590 (mm) |
Width | 3111 (mm) |
Height | 2050 (mm) |
Loading Capacity | 3000 (Lit) |
Wet Concrete Capacity in one Batch | 1 (m³) |
Max. Output | 50 (m³/h) |
Mix Time | 30 (s) |
Shaft Number | 2 |
Arms Number | 10*2 |
Arms Kind | Ductile |
Blades Kind | Anti Friction |
Shaft Speed | 24 (r/min) |
Gearbox Kind | Planetary |
Model | Reggiana Riduttori RA 1010 DFS (Italian) |
Number | 2 |
Discharge Hatch System | Pneumatic |
Oiling | Automatic |
Motor Power | 2×40 (Hp) |
Length | 1530 (mm) |
Width | 1530 (mm) |
Height | 3370 (mm) |
Tank Nominal Capacity | 1130 (Lit) |
Max. weighing Capacity | 1500 (kg) |
Weighing System | By Load Cell (3×1 Ton, zemic) |
Weighing Monitor | Tender WI511 |
Discharge Hatch System | By Pneumatic jack |
Discharge Height | 1500 (mm) |
Name | Screw Conveyor |
Model | SCB |
Length | ≤6 (m) |
Pipe Diameter | Ø8 (Inch) |
Capacity | 30 (t/h) |
Screw Speed | 362.5 (r/min) |
Input & output Opening Diameter | Ø8 (Inch) |
Motor Power | 7.5 (HP) |
Name | Screw Conveyor | ||
Model | SCE | ||
Length | 6~15 (m) | ||
Pipe Diameter | Ø8 (Inch) | ||
Capacity | 25 (t/h) | ||
Screw Speed | 250 (r/min) | ||
Input & output Opening Diameter | Ø8 (Inch) | ||
Gearbox | 1:5.8 (Ratio) | ||
Motor Power | ≤6 (m) | 6~10 (m) | 10~15 (m) |
2~7.5 (HP) | 7.5~10 (HP) | 15 (HP) |
Length | 2000~30000 (mm) |
Width | 1286 (mm) |
Height (Without Motor) | 505 (mm) |
Rubber Width | 800 (mm) |
Rubber Kind | 3 layer (simple) |
Capacity | 300 (t/h) |
Belt Speed | 1.3 (m/s) |
Gearbox | 1:7 (Ratio) |
Motor Power | 2~10 (m) |
3~7.5 (HP) |
- Tank Capacity:(250 Lit)
- Pressure: (8 Bar)
- Motor Power: (2HP)
- Flow Rate:1000 (Lit/min)
- Measurement system:
by Sensors and Digital Monitor
The central control cabin with the central control panel is used to supervise batching plant by the operator. The cabin is insulated by yonolit and its inner coating is made of MDF and PVC.
The light system is equipped with halogen lamp and necessary outlet and keys are located in the cabin.
The dimension of the cabin is 170×170, 200×200 and 200×250 which is changeable according to the customer’s need.
The central control cabin with the central control panel is used to supervise batching plant by operator. The cabin is insulated by yonolit and its inner coating is made of MDF and PVC.
The light system is equipped to halogen lamp and necessary outlet and keys are located in the cabin.
The dimension of the cabin is 170×170, 200×200 and 200×250 which is changeable according to the customer’s need.