Gear Oil

Advantages:

vSuitable for simple and differential gear boxes of light to heavy passenger cars. Operating under heavy duty condition and unexpected loads.

vPacking: Tin 1 L (24*1L) Tin (12L*2),Tin (6*4L.), Pail 20 L/ Drum 208L.

Analysis:

SAE Grade Characteristic  80 W 90 140 85W-90 85W-140 Test Method ASTM
Viscosity@40°Ccst 64.2 169 332.4 184.2 335.2 D-445
Viscosity@100°Ccst 8.6 17 31.5 19.1 32 D-445
Viscosity Index(VI) 104 115 118 117 118 D-2270
Flash Point °C min 180 200 210 210 215 D-92
Pour Point °C max -24 -15 -12 -18 -15 D-97
Density,15.5°C,gr/m³ 0.888 0.888 0.888 0.888 0.888 D-1298

Service brochure

photo30

IMAGES